|
|
|
|
| Part # | Description |
Quantity 1 (one) |
Case (50 PC.) |
| D9M-GC | DB9 Male-Male Gender Changer | 2.00 | 1.80 |
| D9F-GC | DB9 Female-Female Gender Changer | 2.00 | 1.80 |
| HD15M-GC | HD15 Male-Male Gender Changer | 2.80 | 2.60 |
| HD15F-GC | HD15 Female-Female Gender Changer | 2.80 | 2.60 |
| HD15MF-GC | HD15 Male-Female Adapter - No Pin 9 | 2.95 | 2.75 |
| D25M-GC | D25 Male-Male Gender Changer | 2.00 | 1.80 |
| D25F-GC | DB25 Female-Female Gender Changer | 2.00 | 1.80 |
| XT-A | DB25F-D9M Serial Adapter | 1.50 | 1.45 |
| AT-A | DB25M-D9F Serial Adapter | 1.50 | 1.45 |
| NMA | DB25M-DB25F Null Modem Adapter | 2.00 | 1.90 |
| C36M-GC | Centronics 36 Male-Male Gender Changer | 6.00 | 5.50 |
| C36F-GC | Centronics 36 Female-Female Gender Change | 6.00 | 5.50 |
| C50M-GC | Centronics 50 Male-Male Gender Changer | 9.50 | 9.00 |
| C50F-GC | Centronics 50 Female-Female Gender Change | 9.50 | 9.00 |
| 25M-36F | DB25 Male To Centronics Female Adapter | 5.00 | 3.85 |
| 25F-36M | DB25 Female To Centronics Male Adapter | 5.00 | 3.85 |
| 9M-RJ11 | DB9 Male - RJ11 Modular Adapter | 1.95 | 1.70 |
| 9F-RJ11 | DB9 Female - RJ11 Modular Adapter | 1.95 | 1.70 |
| 9M-RJ45 | DB9 Male - RJ45 Modular Adapter | 1.95 | 1.70 |
| 9F-RJ45 | DB9 Female - RJ45 Modular Adapter | 1.95 | 1.70 |
| 9M-MMJ | DB9 Male - MMJ Modular Adapter | 3.95 | 3.70 |
| 9F-MMJ | DB9 Female - MMJ Modular Adapter | 3.95 | 3.70 |
| 25M-RJ11 | DB25 Male - RJ11 Modular Adapter | 1.95 | 1.70 |
| 25F-RJ11 | DB25 Female - RJ11 Modular Adapter | 1.95 | 1.70 |
| 25M-RJ45 | DB25 Male - RJ45 Modular Adapter | 1.95 | 1.70 |
| 25F-RJ45 | DB25 Female - RJ45 Modular Adapter | 1.95 | 1.70 |
| 25M-MMJ | DB25 Male - MMJ Modular Adapter | 3.95 | 3.70 |
| 25F-MMJ | DB25 Female - MMJ Modular Adapter | 3.95 | 3.70 |
| RJ11-FF | RJ11 Female-Female Coupler | 2.50 | 1.95 |
| RJ45-FF | RJ45 Female-Female Coupler | 2.50 | 1.95 |
| RJ11-T | RJ11 T Connector | 2.50 | 1.95 |
| RJ45-T | RJ45 T Connector | 2.50 | 1.95 |
| BNC-FF | BNC Female-female Coupler | 1.50 | 1.25 |
| BNC-T | BNC Male-Female-Female T Adapter | 1.50 | 1.25 |
| TW-FF | Twinax Female-female Coupler | 9.75 | 8.50 |
| TW-T | Twinax Male-Female-Female T Adapter | 12.75 | 11.50 |
|
Is Proud To Feature GoldX Products "Where Power, Technology, And Design Meet." |
|
DASKO COMPUTER SERVICES, INC. 11100 S. WILCREST DR. HOUSTON, TEXAS 77099 PHONE: (281)933-5636 FAX: (281)933-9423 E-MAIL INQUIRIES: dasko@dasko.com |
|